Description
Appliance Pull Handle – Style 4108. Available in 2 sizes & 3 finishes
Also available matching handle
| Dimensions | |||
| Hole Centre | Overall Length | Projection | Width |
| 457 mm | 497 mm | 45 mm | 20 mm |
| 762 mm | 802 mm | 45 mm | 20 mm |
Appliance Pull Handle – Style 4108. Available in 2 sizes & 3 finishes
Also available matching handle
| Dimensions | |||
| Hole Centre | Overall Length | Projection | Width |
| 457 mm | 497 mm | 45 mm | 20 mm |
| 762 mm | 802 mm | 45 mm | 20 mm |
| Size | |
|---|---|
| Finish |